
Product Safety Data Sheets (SDS)
Please find below a list of Safety Data Sheets (SDS), a.k.a. Material Safety Data Sheets (MSDS), in the current GHS format, for all relevant CHEMetrics products, in PDF file format.
SDSes are available for all kit components that require an SDS, as well as complete kits. In the latter case, the relevant SDSes are combined into a single file for your convenience, spanning multiple pages. Certain items of course do not require an SDS, because they are not defined as Hazardous Chemicals in 29 CFR 1910.1200(c).
Please note that some SDSes may apply to more than one kit or refill. On the SDS, please check Section 1: 'Product Identifier' for the Catalogue Numbers that the SDS refers to. If the SDS just refers to the ampoules of a kit, 'amouples' is included parentheses.If you cannot find the SDS you are looking for, please Contact Us to request an SDS via email, fax or post.
CHEMetrics Catalogue No. Click to Select |
Product Description | Range | |||
A-0004 | Comparator Light Source (CLS) | ||||
A-0013 | Sample Cup Pack | ||||
A-0014 | Sample Cup Top Pack | ||||
A-0015 | Micro Test Tube Pack | ||||
A-0018 | Dilutor Snapper Cup Pack | ||||
A-0020 | Sampling Tube Pack | ||||
A-0022 | Mounting Clamp Pack, Adhesive | ||||
A-0023 | Ampoule Blank Pack | ||||
A-0025 | Sample Zeroing Accessory Pack (Test Tubes) | ||||
A-0027 | Syringe Pack, 1.0 ml | ||||
A-0031 | Dilutor Refill | ||||
A-0034 | Mounting Clamp Pack, Permanent | ||||
A-0038 | Dilutor Refill | ||||
A-0039 | Dilutor Refill | ||||
A-0047 | Dilutor Refill | ||||
A-0053 | Titrettor Pack | ||||
A-0058 | Sample Cup Pack, 50 ml | ||||
A-0063 | Syringe Pack, 3.0 ml | ||||
A-0087 | Reaction Tube w/Lid, Detergents | ||||
A-0087F | Reaction Tube w/ Lid, Filming Amine | ||||
A-0104 | Syringe Pack, 10 mL | ||||
A-0107 | COD Vial Rack, stainless steel | ||||
A-0138 | Light Shield Pack (SAM) | ||||
A-0170 | MiniPet® Pack, 100 uL | ||||
A-0171 | Pipettor Tips Pack | ||||
A-0174 | Electrode for pH Tester 3+ | ||||
A-0175 | pH "Singles" Assortment 5 each | 4.01, 7.00, 10.00 rinse | |||
A-0178 | Conductivity/TDS "Singles" | 1413 µS | |||
A-0182 | Carrying Case, for V-2000 | ||||
A-0183 | COD Zeroing Vial for V-2000 | ||||
A-0187 | Nitrate Reaction Tube Pack | ||||
A-0188 | Sample Dilution Kit | ||||
A-0191 | MiniPet®, 25 uL | ||||
A-0192 | MiniPet®, 10 uL | ||||
A-0193 | MiniPet®, 50 uL | ||||
A-0194 | MiniPet®, 200 uL | ||||
A-0197 | Tip Breaking Tool | ||||
A-0199 | Micro Test Tube Pack, 5 mL | ||||
A-0200 | Sample Prep Cup | ||||
A-0212 | Electrode for I-1400 CTS Testr™ | ||||
A-0213 | Sensor Cap for I-1400 CTS Testr™ | ||||
A-0214 | Vacu-vials Snapper | ||||
A-0301 | Data Management Software (for V-3000) | ||||
A-0302 | PowerLab Station (for V-3000) | A-0306 | Sample Cell w/Lid | ||
A-0307 | USB Cable Adapter (for V-2000 & V-3000) | ||||
A-0503 | Sample Zeroing Accessory Pack (Vacu-vials) | ||||
A-0504 | Sample Zeroing Accessory Pack (Vacu-vials) | ||||
A-1410 | Ammonia Accessory Solutions Pack | ||||
A-1500 | Ammonia Stabiliser Solution Pack | ||||
A-1501 | Ammonia Stabiliser Solution Pack | ||||
A-1600 | Bromine Activator Solution Pack | ||||
A-1700 | Calcium Indicator Solution Pack | ||||
A-1800 | Carbohydrazide Activator Solution Pack | ||||
A-2500 | Chlorine Activator Solution Pack | ||||
A-2700 | Chlorine Dioxide Neutraliser Solution Pack | ||||
A-2800 | Chromate Acidifier Solution Pack | ||||
A-3810 | Cyanide Accessory Solution Pack | ||||
A-3900 | DEHA Activator Solution Pack | ||||
A-4201 | Formaldehyde Activator Solution Pack | ||||
A-4202 | Formaldehyde Activator Solution Pack | ||||
A-4400 | Glycol Activator Solution Pack | ||||
A-4401 | Glycol Activator Solution Pack | ||||
A-4402 | Glycol Activator Solution Pack | ||||
A-5500 | Hydrogen Peroxide Activator Solution Pack | ||||
A-5501 | Hydrogen Peroxide Activator Solution Pack | ||||
A-5505 | Hydrogen Peroxide Standard Pack | ||||
A-6000 | Iron Activator Solution Pack | ||||
A-6001 | Iron in Brine Acidifier Solution Pack | ||||
A-6002 | Iron in Brine Activator Solution Pack | ||||
A-6502 | Manganese Activator Solution Pack | ||||
A-6901 | Nitrate Acidifier Solution Pack | ||||
A-7301 | COD Standard Pack | ||||
A-7310 | COD Standard Pack | 1,000 ppm | |||
A-7320 | COD Photometer (Low Range) | 10,000 ppm | |||
A-7325 | COD Photometer (High Range) | 20 - 150 ppm | |||
A-7400 | Ozone Activator Solution Pack | 100 - 1500 ppm & 1000 - 15000 ppm | |||
A-7900 | Peracetic Acid Activator Solution Pack | ||||
A-7925 | Peracetic Acid Standard Solution | ||||
A-8500 | Phosphate Activator Solution Pack | ||||
A-9000 | Silica Neutraliser Solution Pack | ||||
A-9001 | Silica Activator Solution Pack | ||||
A-9500 | Sulphide Activator Solution Pack | ||||
C-1001 | Filming Amine Comparator | 0 - 1 ppm | |||
C-1404 | Ammonia Comparator | 0 - 4 & 0 - 80 ppm | |||
C-1404B | Ammonia Comparator | 0 - 500 & 0 - 10,000 ppm | |||
C-1404D | Ammonia Comparator | 0 - 125 & 0 - 2500 ppm | |||
C-1501 | Ammonia Comparator | 0 - 1 ppm | |||
C-1501A | Ammonia Comparator | 0 - 60 ppm | |||
C-1501B | Ammonia Comparator | 0 - 120 ppm | |||
C-1501C | Ammonia Comparator | 0 - 1,000 ppm | |||
C-1501D | Ammonia Comparator | 0 - 30 ppm | |||
C-1510 | Ammonia Comparator | 1 - 10 ppm | |||
C-1510A | Ammonia Comparator | 60 - 600 ppm | |||
C-1510B | Ammonia Comparator | 120 - 1,200 ppm | |||
C-1510C | Ammonia Comparator | 1,000 - 10,000 ppm | |||
C-1510D | Ammonia Comparator | 30 - 300 ppm | |||
C-1601 | Bromine Comparator | 0 - 2.2 ppm | |||
C-1605 | Bromine Comparator | 0 - 11 ppm | |||
C-1805 | Carbohydrazide Comparator | 0 - 0.50 ppm | |||
C-2500 | Chlorine Comparator | 0.1 - 2 ppm | |||
C-2501 | Chlorine Comparator | 0 - 1 ppm | |||
C-2504 | Chlorine Comparator | 0 - 1 ppm | |||
C-2504A | Chlorine Comparator | 0 - 50 & 0 - 250 ppm | |||
C-2504B | Chlorine Comparator | 0 - 100 & 0 - 500 ppm | |||
C-2504C | Chlorine Comparator | 0 - 400 & 0 - 2,000 ppm | |||
C-2504D | Chlorine Comparator | 0 - 25 & 0 - 125 ppm | |||
C-2505 | Chlorine Comparator | 1 - 5 ppm | |||
C-2506 | Chlorine Comparator | 0 - 5 ppm | |||
C-2506A | Chlorine Comparator | 0 - 250 ppm | |||
C-2506B | Chlorine Comparator | 0 - 500 ppm | |||
C-2506C | Chlorine Comparator | 0 - 2,000 ppm | |||
C-2506D | Chlorine Comparator | 0 - 125 ppm | |||
C-2511 | Chlorine ULR Comparator | 0 - 0.2 ppm | |||
C-2702 | Chlorine Dioxide Comparator | 0 - 2 ppm | |||
C-2710 | Chlorine Dioxide Comparator | 2 - 10 ppm | |||
C-2801 | Chromate Comparator | 0 - 1 ppm | |||
C-2810 | Chromate Comparator | 1 - 10 ppm | |||
C-3501 | Copper Comparator | 0 - 1 ppm | |||
C-3510 | Copper Comparator | 1 - 10 ppm | |||
C-3801 | Cyanide Comparator, Free | 0 - 0.1 ppm | |||
C-3810 | Cyanide Comparator, Free | 0.1 - 1 ppm | |||
C-3901 | DEHA Comparator | 0 - 400 ppb | |||
C-3902 | DEHA Comparator | 400 - 3000 ppb | |||
C-4601 | Formaldehyde Comparator | 0 - 1 ppm | |||
C-4601A | Formaldehyde Comparator | 0 - 60 ppm | |||
C-4601B | Formaldehyde Comparator | 0 - 120 ppm | |||
C-4601C | Formaldehyde Comparator | 0 - 1,200 ppm | |||
C-4601D | Formaldehyde Comparator | 0 - 30 ppm | |||
C-4610 | Formaldehyde Comparator | 0 - 10 ppm | |||
C-4610A | Formaldehyde Comparator | 60 - 600 ppm | |||
C-4610B | Formaldehyde Comparator | 120 -1,200 ppm | |||
C-4610C | Formaldehyde Comparator | 1,200 - 12,000 ppm | |||
C-4610D | Formaldehyde Comparator | 30 - 300 ppm | |||
C-4815 | Glycol Comparator | 1 - 15 ppm | |||
C-5005 | Hydrazine Comparator | 0 - 0.5 ppm | |||
C-5005A | Hydrazine Comparator | 0 - 25 ppm | |||
C-5005B | Hydrazine Comparator | 0 - 50 ppm | |||
C-5005C | Hydrazine Comparator | 0 - 500 ppm | |||
C-5005D | Hydrazine Comparator | 0 - 12.5 ppm | |||
C-5501 | Hydrogen Peroxide Comparator | 0 - 0.8 ppm | |||
C-5501A | Hydrogen Peroxide Comparator | 0 - 50 ppm | |||
C-5501B | Hydrogen Peroxide Comparator | 0 - 100 ppm | |||
C-5501C | Hydrogen Peroxide Comparator | 0 - 1,000 ppm | |||
C-5501D | Hydrogen Peroxide Comparator | 0 - 25 ppm | |||
C-5502 | Hydrogen Peroxide Comparator | 0 - 0.5 ppm | |||
C-5510 | Hydrogen Peroxide Comparator | 1 - 10 ppm | |||
C-5510A | Hydrogen Peroxide Comparator | 60 - 600 ppm | |||
C-5510B | Hydrogen Peroxide Comparator | 120 - 1,200 ppm | |||
C-5510C | Hydrogen Peroxide Comparator | 1,200 - 12,000 ppm | |||
C-5510D | Hydrogen Peroxide Comparator | 30 - 300 ppm | |||
C-5808 | Hypochlorite Comparator | 0 - 1.55 % | |||
C-5816 | Hypochlorite Comparator | 0 - 12.5 % | |||
C-6001 | Iron Comparator | 0 - 1 ppm | |||
C-6001A | Iron Comparator | 0 - 60 ppm | |||
C-6001B | Iron Comparator | 0 - 120 ppm | |||
C-6001C | Iron Comparator | 0 - 1,200 ppm | |||
C-6001D | Iron Comparator | 0 - 30 ppm | |||
C-6002 | Iron in Brine Comparator | 0 - 100 | |||
C-6010 | Iron Comparator | 1 - 10 ppm | |||
C-6010A | Iron Comparator | 60 - 600 ppm | |||
C-6010B | Iron Comparator | 120 - 1,200 ppm | |||
C-6010C | Iron Comparator | 1,200 - 12,000 ppm | |||
C-6010D | Iron Comparator | 30 - 300 ppm | |||
C-6012 | Iron in Brine Comparator | 100 - 1000 ppm | |||
C-6502 | Manganese Comparator | 0 - 2 ppm | |||
C-6502D | Manganese Comparator | 0 - 50 ppm | |||
C-6701 | Molybdate Comparator | 0 - 7 ppm | |||
C-6702 | Molybdate Comparator | 2 - 24 ppm | |||
C-6720 | Molybdate Comparator | 20 - 200 ppm | |||
C-6904 | Nitrate Comparator | 0 - 4.5 ppm | |||
C-6906 | Nitrate Comparator | 0 - 3.4 ppm | |||
C-6909A | Nitrate Comparator | 0 - 225 ppm | |||
C-6909B | Nitrate Comparator | 0 - 675 ppm | |||
C-6909C | Nitrate Comparator | 0 - 2700 ppm | |||
C-6909D | Nitrate Comparator | 0 - 45 ppm | |||
C-7004 | Nitrite Comparator | 0 - 2.5 ppm | |||
C-7004A | Nitrite Comparator | 0 - 170 ppm | |||
C-7004B | Nitrite Comparator | 0 - 300 ppm | |||
C-7004C | Nitrite Comparator | 0 - 3000 ppm | |||
C-7004D | Nitrite Comparator | 0 - 80 ppm | |||
C-7404 | Ozone Comparator | 0 - 0.6 ppm | |||
C-7405 | Ozone Comparator | 0.6 - 2.0 ppm | |||
C-7501 | Oxygen Comparator | 0 - 1 ppm | |||
C-7511 | Oxygen ULR Comparator | 0 - 20 ppb | |||
C-7512 | Oxygen Comparator | 1 - 12 ppm | |||
C-7518 | Oxygen Comparator | 5 - 180 ppb | |||
C-7540 | Oxygen Comparator | 0 - 40 ppb | |||
C-7599 | Oxygen Comparator | 0 - 100 ppb | |||
C-7807 | Sodium Persulphate Comparator | 0 - 5.6 ppm | |||
C-7870 | Sodium Persulphate Comparator | 7 - 70 ppm | |||
C-7902 | Peracetic Acid Comparator | 0 - 1 ppm | |||
C-7902A | Peracetic Acid Comparator | 0 - 70 ppm | |||
C-7902B | Peracetic Acid Comparator | 0 - 130 ppm | |||
C-7902C | Peracetic Acid Comparator | 0 - 1,200 ppm | |||
C-7902D | Peracetic Acid Comparator | 0 - 30 ppm | |||
C-7904 | Peracetic Acid Comparator | 0 - 5 ppm | |||
C-7904A | Peracetic Acid Comparator | 0 - 300 ppm | |||
C-7904B | Peracetic Acid Comparator | 0 - 600 ppm | |||
C-7904C | Peracetic Acid Comparator | 0 - 6,000 ppm | |||
C-7904D | Peracetic Acid Comparator | 0 - 150 ppm | |||
C-8001 | Phenols Comparator | 0 - 1 ppm | |||
C-8001A | Phenols Comparator | 0 - 60 ppm | |||
C-8001B | Phenols Comparator | 0 - 120 ppm | |||
C-8001C | Phenols Comparator | 0 - 1,000 ppm | |||
C-8001D | Phenols Comparator | 0 - 30 ppm | |||
C-8012 | Phenol Comparator | 0 - 12 ppm | |||
C-8012A | Phenols Comparator | 0 - 700 ppm | |||
C-8012B | Phenols Comparator | 0 - 1,400 ppm | |||
C-8012C | Phenols Comparator | 0 - 13,000 ppm | |||
C-8012D | Phenols Comparator | 0 - 350 ppm | |||
C-8501 | Phosphate Comparator | 0 - 1 ppm | |||
C-8501A | Phosphate Comparator | 0 - 60 ppm | |||
C-8501B | Phosphate Comparator | 0 - 120 ppm | |||
C-8501C | Phosphate Comparator | 0 - 1,200 ppm | |||
C-8501D | Phosphate Comparator | 0 - 30 ppm | |||
C-8510 | Phosphate Comparator | 1 - 10 ppm | |||
C-8510A | Phosphate Comparator | 60 - 600 ppm | |||
C-8510B | Phosphate Comparator | 120 - 1,200 ppm | |||
C-8510C | Phosphate Comparator | 1,200 - 12,000 ppm | |||
C-8510D | Phosphate Comparator | 30 - 300 ppm | |||
C-8515 | Phosphate Comparator | 10 - 150 ppm | |||
C-8530 | Phosphate Comparator | 2 - 30 ppm | |||
C-9001 | Silica Comparator | 0 - 1 ppm | |||
C-9010 | Silica Comparator | 1 - 10 ppm | |||
C-9011 | Silica ULR Comparator | 0 - 0.2 ppm | |||
C-9400 | Detergents Comparator | 0 - 3 ppm | |||
C-9501 | Sulphide Comparator | 0 - 1 ppm | |||
C-9501A | Sulphide Comparator | 0 - 60 ppm | |||
C-9501B | Sulphide Comparator | 0 - 120 ppm | |||
C-9501C | Sulphide Comparator | 0 - 1,200 ppm | |||
C-9501D | Sulphide Comparator | 0 - 30 ppm | |||
C-9510 | Sulphide Comparator | 1 - 10 ppm | |||
C-9510A | Sulphide Comparator | 60 - 600 ppm | |||
C-9510B | Sulphide Comparator | 120 - 1,200 ppm | |||
C-9510C | Sulphide Comparator | 1,200 - 12,000 ppm | |||
C-9510D | Sulphide Comparator | 30 - 300 ppm | |||
I-0003 | 530 nm SAM Verification Kit | 530 nm | |||
I-1000 | pH Tester 3+ w/ Temperature | - 1.00 - 15.00 ph Units | |||
I-1400 | CTS Testr™ (Conductivity, TDS & Salinity) | C:0.0-200.0 μS, 200-2000μS & 2.00-20.00mS T: 0-100.0 ppm, 100-1000ppm & 0.10-10.00 ppt S: 0.00 - 10.00 ppt |
|||
I-2001 | Chlorine SAM Test Kit | 0 - 5.00 ppm | |||
I-2002 | Oxygen SAM Test Kit | 0 - 15.0 ppm | |||
I-2005 | Chlorine Dioxide SAM Test Kit | 0 - 11.0 ppm | |||
I-2016 | Peroxide SAM Test Kit | 0 - 6.00 ppm | |||
I-2017 | Detergents SAM Test Kit | 0 - 2.50 ppm | |||
I-2019 | Ozone SAM Test Kit | 0 - 5.00 ppm | |||
I-2020 | Peracetic Acid SAM Test Kit | 0 - 5.00 ppm | |||
I-2022 | Ozone SAM Test Kit | 0 - 0.75 ppm | |||
I-5543 | Hydrogen Peroxide Verification Kit | 0 - 6.00 ppm | |||
I-7433 | Ozone SAM Verification Kit | 0 - 6.00 ppm | |||
K-1001 | Filming Amine CHEMets® Kit | 0 - 1 ppm | |||
K-1413 | Ammonia Vacu-vials® Kit | 0 - 3.00 & 0 - 60.0 ppm | |||
K-1420 | Ammonia CHEMets® Kit | 0 - 4 & 0 - 80 ppm | |||
K-1420B | Ammonia VACUettes® Kit | 0 - 500 & 0 - 10,000 ppm | |||
K-1420B | Ammonia VACUettes® Kit | 0 - 125 & 0 - 2500 ppm | |||
K-1503 | Ammonia Vacu-vials® Kit | 0 - 7.00 ppm | |||
K-1510 | Ammonia CHEMets® Kit | 0 - 1 & 1 - 10 ppm | |||
K-1510A | Ammonia VACUettes® Kit | 0 - 60 & 60 - 600 ppm | |||
K-1510B | Ammonia VACUettes® Kit | 0 - 120 & 120 - 1,200 ppm | |||
K-1510C | Ammonia VACUettes® Kit | 0 - 1000 & 1000 - 10000 ppm | |||
K-1510D | Ammonia VACUettes® Kit | 0 - 30 & 30 - 300 ppm | |||
K-1523 | Ammonia Vacu-vials® Kit | 0 - 14.0 ppm | |||
K-1605 | Bromine CHEMets® Kit | 0 - 2.2 & 0 - 11 ppm | |||
K-1700 | FoalWatch Titrets® Kit | 50 - 500 ppm | |||
K-1705 | Calcium Titrets® Kit | 50 - 500 ppm | |||
K-1805 | Carbohydrazide CHEMets® Kit | 0 - 0.50 ppm | |||
K-1910 | Carbon Dioxide Titrets® Kit | 10 - 100 ppm | |||
K-1920 | Carbon Dioxide Titrets® Kit | 100 - 1,000 ppm | |||
K-1925 | Carbon Dioxide Titrets® Kit | 250 - 2,500 ppm | |||
K-2020 | Chloride Titrets® Kit | 20 - 200 ppm | |||
K-2050 | Chloride Titrets® Kit | 50 - 500 ppm | |||
K-2051 | Chloride Titrets® Kit | 250 - 2,500 ppm | |||
K-2055 | Chloride Titrets® Kit | 1,000 - 10,000 ppm | |||
K-2070 | Chloride Titrets® Kit | 10,000 - 100,000 ppm | |||
K-2103 | Chloride Vacu-vials® Kit | 0 - 40.0 ppm | |||
K-2500 | Chlorine CHEMets® Kit, Free & Total | 0.1 - 2 ppm | |||
K-2504 | Chlorine CHEMets® Kit, Free & Total | 0 - 1 & 0 - 5 ppm | |||
K-2504A | Chlorine CHEMets® Kit, Free & Total | 0 - 50 & 0 - 250 ppm | |||
K-2504B | Chlorine CHEMets® Kit, Free & Total | 0 - 100 & 0 - 500 ppm | |||
K-2504C | Chlorine CHEMets® Kit, Free & Total | 0 - 400 & 0 - 2,000 ppm | |||
K-2504D | Chlorine CHEMets® Kit, Free & Total | 0 - 25 & 0 - 125 ppm | |||
K-2505 | Chlorine CHEMets® Kit, Free & Total | 0 - 1 & 1 - 5 ppm | |||
K-2511 | Chlorine ULR CHEMets® Kit, Free & Total | 0 - 0.2 ppm | |||
K-2513 | Chlorine Vacu-vials® Kit, Free & Total | 0 - 5.00 | |||
K-2523 | Chlorine Vacu-vials® Kit, Free | 0 - 5.00 | |||
K-2703 | Chlorine Dioxide Vacu-vials® Kit | 0 - 11.00 ppm | |||
K-2705 | Chlorine Dioxide CHEMets® Kit | 0 - 2 & 2 - 10 ppm | |||
K-2803 | Chromate Vacu-vials® Kit | 0 - 3.50 ppm | |||
K-2810 | Chromate CHEMets® Kit | 0 - 1 & 1 - 10 ppm | |||
K-3503 | Copper Vacu-vials® Kit | 0 - 12.00 ppm | |||
K-3510 | Copper CHEMets® Kit | 0 - 1 & 1 - 10 ppm | |||
K-3803 | Cyanide Vacu-vials® Kit | 0 - 0.400 ppm | |||
K-3810 | Cyanide CHEMets® Kit | 0 - 0.1 & 0.1 - 1 ppm | |||
K-3902 | DEHA CHEMets® Kit | 0 - 400 & 400 - 3000 ppb | |||
K-3903 | DEHA Vacu-vials® Kit | 0 - 2.00 | |||
K-3925 | DEHA Titrets® Kit | 25 - 250 ppm | |||
K-4502 | Hardness Titrets® Kit, Total | 2 - 20 ppm | |||
K-4520 | Hardness Titrets® Kit, Total | 20 - 200 ppm | |||
K-4585 | Hardness Titrets® Kit, Total | 100 - 1,000 ppm | |||
K-4605 | Formaldehyde CHEMets® Kit | 0 - 1 & 1 - 10 ppm | |||
K-4605A | Formaldehyde VACUettes® Kit | 0 - 60 & 60 - 600 ppm | |||
K-4605B | Formaldehyde VACUettes® Kit | 0 - 120 & 120 - 1200 ppm | |||
K-4605C | Formaldehyde VACUettes® Kit | 0 - 1200 & 1200 - 12,000 ppm | |||
K-4605D | Formaldehyde VACUettes® Kit | 0 - 30 & 30 - 300 ppm | |||
K-4815 | Glycol CHEMets® Kit | 1 - 15 ppm | |||
K-5005 | Hydrazine CHEMets® Kit | 0 - 0.5 ppm | |||
K-5005A | Hydrazine VACUettes® Kit | 0 - 25 ppm | |||
K-5005B | Hydrazine VACUettes® Kit | 0 - 50 ppm | |||
K-5005C | Hydrazine VACUettes® Kit | 0 - 500 ppm | |||
K-5005D | Hydrazine VACUettes® Kit | 0 - 12.5 ppm | |||
K-5502 | Hydrogen Peroxide CHEMets® Kit | 0 - 0.5 ppm | |||
K-5510 | Hydrogen Peroxide CHEMets® Kit | 0 - 0.8 & 1 - 10 ppm | |||
K-5510A | Hydrogen Peroxide VACUettes® Kit | 0 - 50 & 60 - 600 ppm | |||
K-5510B | Hydrogen Peroxide VACUettes® Kit | 0 - 100 & 120 - 1,200 ppm | |||
K-5510C | Hydrogen Peroxide VACUettes® Kit | 0 - 1000 & 1200 - 12000 ppm | |||
K-5510D | Hydrogen Peroxide VACUettes® Kit | 0 - 25 & 30 - 300 ppm | |||
K-5530 | Hydrogen Peroxide Titrets® Kit | 0.1 - 1.0% | |||
K-5543 | Peroxide Vacu-vials® Kit | 0 - 6.00 ppm | |||
K-5808 | Hypochlorite VACUettes® Kit | 0.00 - 1.55% | |||
K-5816 | Hypochlorite VACUettes® Kit | 0.0 - 12.5% | |||
K-6002 | Iron In Brine CHEMets® Kit | 0 - 100 & 100 - 1000 | |||
K-6003 | Iron Vacu-vials® Kit, Total and Soluble | 0 - 6.00 | |||
K-6010 | Iron CHEMets® Kit, Total and Soluble | 0 - 1 & 1 - 10 ppm | |||
K-6010A | Iron VACUettes® Kit, Total and Soluble | 0 - 60 & 60 - 600 ppm | |||
K-6010B | Iron VACUettes® Kit, Total and Soluble | 0 - 120 & 120 - 1,200 ppm | |||
K-6010C | Iron VACUettes® Kit, Total and Soluble | 0 - 1200 & 1200 - 12000 ppm | |||
K-6010D | Iron VACUettes® Kit, Total and Soluble | 0 - 30 & 30 - 300 ppm | |||
K-6023 | Iron Vacu-vials® Kit, Total | 0 - 2.50 ppm | |||
K-6203 | Iron Vacu-vials® Kit, Ferrous & Total | 0 - 6.00 | |||
K-6210 | Iron CHEMets® Kit, Ferrous & Total | 0 - 1 & 1 - 10 ppm | |||
K-6210D | Iron VACUettes® Kit, Ferrous & Total | 0 - 30 & 30 - 300 ppm | |||
K-6502 | Manganese CHEMets® Kit | 0 - 2 ppm | |||
K-6502D | Manganese VACUettes® Kit | 0 - 50 ppm | |||
K-6503 | Manganese Vacu-vials® Kit | 0 - 30.0 ppm | |||
K-6701 | Molybdate CHEMets® Kit | 0 - 7 ppm | |||
K-6702 | Molybdate CHEMets® Kit | 2 - 24 ppm | |||
K-6703 | Molybdate Vacu-vials® Kit | 0 - 25.0 ppm | |||
K-6720 | Molybdate CHEMets® Kit | 20 - 200 ppm | |||
K-6903 | Nitrate Vacu-vials® Kit | 0 - 1.50 ppm as N | |||
K-6904 | Nitrate CHEMets® Kit | 0 - 4.5 ppm as N | |||
K-6905 | Nitrate CHEMets® Kit | 0 - 3.4 ppm as N | |||
K-6909A | Nitrate CHEMets® Kit | 0 - 225 ppm as N | |||
K-6909B | Nitrate CHEMets® Kit | 0 - 675 ppm as N | |||
K-6909C | Nitrate CHEMets® Kit | 0 - 2700 ppm as N | |||
K-6909D | Nitrate CHEMets® Kit | 0 - 45 ppm as N | |||
K-6913 | Nitrate Vacu-vials® Kit | 0 - 1.50 ppm as N | |||
K-6923 | Nitrate Vacu-vials® Kit | 0 - 7.50 ppm as N | |||
K-6933 | Nitrate Vacu-vials® Kit | 0 - 50.0 ppm as NO3 | |||
K-7003 | Nitrite Vacu-vials® Kit | 0 - 1.00 ppm | |||
K-7004 | Nitrite CHEMets® Kit | 0 - 2.5 ppm as N | |||
K-7004A | Nitrite VACUettes® Kit | 0 - 170 ppm as N | |||
K-7004B | Nitrite VACUettes® Kit | 0 - 300 ppm as N | |||
K-7004C | Nitrite VACUettes® Kit | 0 - 3000 ppm as N | |||
K-7004D | Nitrite VACUettes® Kit | 0 - 80 ppm as N | |||
K-7025 | Nitrite Titrets® Kit | 250 - 2,500 ppm as NaNO2 | |||
K-7050 | Nitrite Titrets® Kit | 500 - 5000 ppm as NaNO2 | |||
K-7350S | COD Vials, USEPA Accepted (25 vials) | 0 - 150 ppm (LR) | |||
K-7351S | COD Vials, Mercury-Free (25 vials) | 0 - 150 ppm (LR) | |||
K-7355 | COD Vials, USEPA Accepted (150 vials) | 0 - 150 ppm (LR) | |||
K-7356 | COD Vials, Mercury-Free (150 vials) | 0 - 150 ppm (LR) | |||
K-7360S | COD Vials, USEPA Accepted (25 vials) | 0 - 1500 ppm (HR) | |||
K-7361S | COD Vials, Mercury-Free (25 vials) | 0 - 1500 ppm (HR) | |||
K-7365 | COD Vials, USEPA Accepted (150 vials) | 0 - 1500 ppm (HR) | |||
K-7366 | COD Vials, Mercury-Free (150 vials) | 0 - 1500 ppm (HR) | |||
K-7370S | COD Vials, with Mercury (25 vials) | 0 - 15,000 ppm (HR+) | |||
K-7371S | COD Vials, Mercury-Free (25 vials) | 0 - 15,000 ppm (HR+) | |||
K-7375 | COD Vials, with Mercury (98 vials) | 0 - 15,000 ppm (HR+) | |||
K-7376 | COD Vials, Mercury-Free (98 vials) | 0 - 15,000 ppm (HR+) | |||
K-7404 | Ozone CHEMets® Kit | 0 - 0.6 & 0.6 - 2 ppm | |||
K-7423 | Ozone Vacu-vials® Kit | 0 - 5.00 ppm | |||
K-7433 | Ozone Vacu-vials® Kit | 0 - 0.75 ppm | |||
K-7501 | Oxygen CHEMets® Kit | 0 - 1 ppm | |||
K-7511 | Oxygen ULR CHEMets® Kit | 0 - 20 ppb | |||
K-7512 | Oxygen CHEMets® Kit | 1 - 12 ppm | |||
K-7513 | Oxygen Vacu-vials® Kit | 0 - 15.0 ppm | |||
K-7518 | Oxygen CHEMets® Kit | 5 - 180 ppb | |||
K-7540 | Oxygen CHEMets® Kit | 0 - 40 ppb | |||
K-7553 | Oxygen Vacu-vials® Kit | 0 - 1.000 ppm | |||
K-7599 | Oxygen CHEMets® Kit | 0 - 100 ppb | |||
K-7870 | Sodium Persulphate CHEMets® Kit | 0 - 5.6 & 7 - 70 ppm | |||
K-7904 | Peracetic Acid CHEMets® Kit | 0 - 1 & 0 - 5 ppm | |||
K-7904A | Peracetic Acid Vacuettes® Kit | 0 - 70 & 0 - 300 ppm | |||
K-7904B | Peracetic Acid Vacuettes® Kit | 0 - 130 & 0 - 600 ppm | |||
K-7904C | Peracetic Acid Vacuettes® Kit | 0 - 1200 & 0 - 6000 ppm | |||
K-7904D | Peracetic Acid Vacuettes® Kit | 0 - 30 & 0 - 150 ppm | |||
K-7913 | Peracetic Acid Vacu-vials® Kit | 0 - 5.00 ppm | |||
K-8003 | Phenols Vacu-vials® Kit | 0 - 8.00 ppm | |||
K-8012 | Phenols CHEMets® Kit | 0 - 1 & 0 - 12 ppm | |||
K-8012A | Phenols VACUettes® Kit | 0 - 60 & 0 - 700 ppm | |||
K-8012B | Phenols VACUettes® Kit | 0 - 120 & 0 - 1,400 ppm | |||
